Cascade Mountains Map


Monolith, HJ Andews Experimental Forest.

Douglas Fir, 322 feet, 500 years old.
|42. Little Crater Lake | 43. White River Wildlife Area | 44. Chinnok
Salmon Spawning Overlook | 45. Walton Ranch Interpretive Trail | 46. Metolius
Fish Overlook | 47. Cold Springs | 48. High Desert Museum | 50. Davis Lake
| 49. Sunriver Nature Center | 51. Crane Prairire Reservoir | 52. McKenzie
River | 53. Marter's Bridge and Soda Springs Fish Overlooks | 54. Buckhead
Wildlife Area | 55. Klamath Marsh NWR | 56. Upper and Lower Klamath NWR
| 57. Eagle Ridge Park | 58. Whiskey Springs Interpretive Trail | 59. Link
River Nature Trail | 60. Dog Lake |

Early morning at lower Klamath NWR.
Copyright
Phil Kessinger, 1997
Eugene,Oregon USA
All Rights Reserved
phil_k
at
efn.org
Revised December 2002